Tahajjud time in Auckland

In Auckland, the last third of the night starts as early as 1:12 AM (September) and as late as 2:31 AM (April). The calculator below works out tonight's time; the tables cover the rest of the year and Ramadan 2027.

maghrib
—
islamic midnight
—
last third begins
—
fajr
—

Pick a city to see tonight's times. Your location never leaves your device.

The last third of the night in Auckland, month by month

datemaghribislamic midnightlast third beginsfajr
15 Oct 20267:37 PM12:21 AM1:56 AM5:05 AM
15 Nov 20268:08 PM12:14 AM1:36 AM4:21 AM
15 Dec 20268:36 PM12:20 AM1:35 AM4:04 AM
15 Jan 20278:42 PM12:37 AM1:55 AM4:32 AM
15 Feb 20278:18 PM12:48 AM2:18 AM5:18 AM
15 Mar 20277:41 PM12:47 AM2:28 AM5:52 AM
15 Apr 20275:56 PM11:38 PM1:32 AM5:20 AM
15 May 20275:23 PM11:33 PM1:36 AM5:43 AM
15 Jun 20275:11 PM11:35 PM1:43 AM5:59 AM
15 Jul 20275:23 PM11:41 PM1:47 AM5:59 AM
15 Aug 20275:46 PM11:42 PM1:40 AM5:37 AM
15 Sept 20276:11 PM11:33 PM1:20 AM4:55 AM

Calculated for the night of the 15th of each month, with fajr at 18° (Muslim World League).

Ramadan 2027 timetable for Auckland

Ramadan 2027 is expected to begin on Monday 8 February 2027, with the first taraweeh the night before. The exact date depends on the moon sighting your community follows, so it may begin a day later.

daydatesuhoor ends (fajr)iftar (maghrib)
1Mon 8 Feb5:06 AM8:26 PM
2Tue 9 Feb5:08 AM8:25 PM
3Wed 10 Feb5:09 AM8:24 PM
4Thu 11 Feb5:11 AM8:23 PM
5Fri 12 Feb5:12 AM8:22 PM
6Sat 13 Feb5:14 AM8:21 PM
7Sun 14 Feb5:15 AM8:20 PM
8Mon 15 Feb5:17 AM8:18 PM
9Tue 16 Feb5:18 AM8:17 PM
10Wed 17 Feb5:19 AM8:16 PM
11Thu 18 Feb5:21 AM8:15 PM
12Fri 19 Feb5:22 AM8:14 PM
13Sat 20 Feb5:23 AM8:12 PM
14Sun 21 Feb5:25 AM8:11 PM
15Mon 22 Feb5:26 AM8:10 PM
16Tue 23 Feb5:28 AM8:09 PM
17Wed 24 Feb5:29 AM8:07 PM
18Thu 25 Feb5:30 AM8:06 PM
19Fri 26 Feb5:31 AM8:05 PM
20Sat 27 Feb5:33 AM8:03 PM
21Sun 28 Feb5:34 AM8:02 PM
22Mon 1 Mar5:35 AM8:01 PM
23Tue 2 Mar5:36 AM7:59 PM
24Wed 3 Mar5:38 AM7:58 PM
25Thu 4 Mar5:39 AM7:57 PM
26Fri 5 Mar5:40 AM7:55 PM
27Sat 6 Mar5:41 AM7:54 PM
28Sun 7 Mar5:42 AM7:52 PM
29Mon 8 Mar5:44 AM7:51 PM
30Tue 9 Mar5:45 AM7:49 PM

Calculated with fajr at 18° (Muslim World League). Your mosque's timetable takes precedence, and stop eating a few minutes before fajr rather than on the minute.

add to my calendar →

About these times

Times are calculated for Auckland (-36.85°, 174.76°) in local time, with daylight saving applied. The night is measured from maghrib to fajr, and its last third begins two thirds of the way through.

How the tahajjud time is calculated →

Getting ready for Ramadan 2027

Expected dates, the last ten nights, when to look for Laylat al-Qadr, and how to prepare in the weeks before.

The Ramadan 2027 guide →

Questions

What time is tahajjud in Auckland?

In Auckland, the last third of the night starts as early as 1:12 AM (September) and as late as 2:31 AM (April). Use the calculator on this page for tonight's exact time.

What time is suhoor and iftar on the first day of Ramadan 2027 in Auckland?

If Ramadan begins on Mon 8 Feb, suhoor ends at 5:06 AM and iftar is at 8:26 PM in Auckland, calculated with fajr at 18° (Muslim World League). Check your local mosque's timetable.

waitlist

suhoor and iftar, on your phone.

ruhly's adhan, fajr alarm and tahajjud alarm follow Auckland's real times all year. launching ramadan.

you're on the list. we'll write once — at fajr, when ruhly opens.

one email. no drip campaign. unsubscribe in a click.