Ramadan 2027 fasting hours by city
On the first day of Ramadan 2027, the fast lasts 15h 25m in Melbourne and 10h 58m in Oslo. Here is every city we cover, longest fast first, for the first and last day of the month.
How long is the fast in Ramadan 2027?
| city | day 1 suhoor ends | day 1 iftar | day 1 fast | day 30 fast |
|---|---|---|---|---|
| Melbourne | 5:02 AM | 8:27 PM | 15h 25m | 14h 07m |
| Auckland | 5:06 AM | 8:26 PM | 15h 20m | 14h 05m |
| Sydney | 4:51 AM | 7:55 PM | 15h 04m | 13h 58m |
| Houston | 6:00 AM | 6:05 PM | 12h 05m | 12h 53m |
| Dallas | 6:08 AM | 6:06 PM | 11h 59m | 12h 53m |
| Atlanta | 6:19 AM | 6:15 PM | 11h 56m | 12h 53m |
| Los Angeles | 5:34 AM | 5:30 PM | 11h 56m | 12h 53m |
| San Francisco | 5:53 AM | 5:41 PM | 11h 48m | 12h 53m |
| Washington, DC | 5:53 AM | 5:37 PM | 11h 45m | 12h 53m |
| New York | 5:42 AM | 5:22 PM | 11h 40m | 12h 53m |
| Chicago | 5:37 AM | 5:15 PM | 11h 37m | 12h 54m |
| Dearborn | 6:20 AM | 5:56 PM | 11h 36m | 12h 54m |
| Paris | 6:24 AM | 5:59 PM | 11h 36m | 13h 14m |
| Mississauga | 6:06 AM | 5:39 PM | 11h 33m | 12h 54m |
| Toronto | 6:05 AM | 5:38 PM | 11h 33m | 12h 54m |
| Brussels | 6:16 AM | 5:46 PM | 11h 30m | 13h 16m |
| Minneapolis | 6:02 AM | 5:31 PM | 11h 29m | 12h 55m |
| London | 5:34 AM | 5:02 PM | 11h 28m | 13h 17m |
| Ottawa | 5:52 AM | 5:20 PM | 11h 28m | 12h 55m |
| Montreal | 5:43 AM | 5:11 PM | 11h 28m | 12h 55m |
| Amsterdam | 6:14 AM | 5:40 PM | 11h 26m | 13h 18m |
| Birmingham | 5:41 AM | 5:07 PM | 11h 25m | 13h 18m |
| Berlin | 5:40 AM | 5:05 PM | 11h 25m | 13h 18m |
| Dublin | 5:59 AM | 5:22 PM | 11h 23m | 13h 19m |
| Manchester | 5:43 AM | 5:05 PM | 11h 22m | 13h 19m |
| Bradford | 5:41 AM | 5:02 PM | 11h 21m | 13h 20m |
| Vancouver | 6:04 AM | 5:21 PM | 11h 17m | 12h 57m |
| Glasgow | 5:51 AM | 5:05 PM | 11h 14m | 13h 23m |
| Calgary | 6:28 AM | 5:40 PM | 11h 11m | 12h 58m |
| Edmonton | 6:28 AM | 5:30 PM | 11h 03m | 13h 00m |
| Stockholm | 5:22 AM | 4:23 PM | 11h 01m | 13h 29m |
| Oslo | 5:51 AM | 4:49 PM | 10h 58m | 13h 31m |
Day 1 is Monday 8 February 2027; day 30 is Tuesday 9 March. Fajr at 15° (ISNA) for North American cities and 18° (Muslim World League) elsewhere. Your mosque's timetable takes precedence.
Why the fasts are short in Ramadan 2027
The Islamic calendar is about 11 days shorter than the solar year, so Ramadan moves earlier every year. In 2027 it falls in February, which is winter in the northern hemisphere: short days, so short fasts. London fasts 11h 28m on day 1 and Toronto 11h 33m.
South of the equator it is the other way round. February is summer in Sydney, Melbourne and Auckland, so they have some of the longest fasts on this list.
The days lengthen through the month in the north and shorten in the south, which is why the last fast differs from the first.
The Ramadan 2027 guide: dates, the last ten nights and Eid →
How these hours are calculated
The fast runs from fajr (true dawn) to maghrib (sunset). Fajr is set by how far the sun sits below the horizon, and different authorities use different angles, so the same city can differ by 10 to 20 minutes from one mosque to the next.
Every figure here comes from the same calculation as our city timetables and tahajjud calculator. Each city page has the full day-by-day table.
Using these figures
Journalists, mosques and student societies are welcome to use this table. Please link to this page as the source.
Full Ramadan 2027 timetables by city
Toronto Mississauga Ottawa Montreal Calgary Edmonton Vancouver New York Washington, DC Atlanta Dearborn Chicago Minneapolis Houston Dallas Los Angeles San Francisco London Birmingham Manchester Bradford Glasgow Dublin Paris Brussels Amsterdam Berlin Stockholm Oslo Sydney Melbourne Auckland
Questions
Which city has the longest fast in Ramadan 2027?
Of the cities we cover, Melbourne, at 15h 25m on the first day.
Which city has the shortest fast in Ramadan 2027?
Oslo, at 10h 58m on the first day.
How long is the fast in London and Toronto in Ramadan 2027?
On the first day, 11h 28m in London and 11h 33m in Toronto. By day 30 it is 13h 17m and 12h 54m.
Keep reading
suhoor and iftar, wherever you are.
ruhly's adhan and fajr alarm follow your city's real times all month. launching ramadan.
you're on the list. we'll write once — at fajr, when ruhly opens.
one email. no drip campaign. unsubscribe in a click.